Details of Fee structure of Deemed Universities for Postgraduate Medical & Dental courses - 2009-10
|
(Kasturba Medical College , Mangalore & Manipal) * Subject to approval of MCI/GOI
Sl No. | Subject | Fee amount |
1 | MD Anaesthesia | 569500/- |
2 | MD Biochemistry | 440500/- |
3 | MD General Medicine | 569500/- |
4 | MD Micro Biology | 569500/- |
5 | MD Anatomy | 440500/- |
6 | MD Physiology | 440500/- |
7 | MD Pathology | 569500/- |
8 | MD Pharmacology | 440500/- |
9 | MS OBG | 569500/- |
10 | MD General Surgery | 569500/- |
11 | MS Orthopaedic | 646500/- |
12 | DCP | 345500/- |
13 | DGO | 448500/- |
14 | DO | 448500/- |
15 | DLO | 448500/- |
16 | DDVL | 448500/- |
1. | Clinical | – 5,25,780/- | |
Pre / | – 5,25,780/- | ||
2. | Clinical | – 4,50,000/- |
1. | – 5,79,700/- | |
2. | – 4,69,700/- |
|
0 Comments:
Post a Comment